<?xml version="1.0"?>
<scheduleList title="scholt.org Barcamp List">
	<schedule id="BarCamp Mainz 2009 - Sonntag" version="1" location="Mainz" date="20091129">
		<rooms>
			<alias id="1" name="Netz98 new Media GmbH"/>
			<alias id="2" name="New Identity AG"/>
			<alias id="3" name="AOEmedia GmbH"/>
			<alias id="4" name="Allgemeine Zeitung"/>
			<alias id="5" name="Sun Startup Essentials"/>
			<alias id="6" name="Sitzbank Essbereich"/>			
		</rooms>
		<panel from="08:30" to="09:00">
			<slot id="Registrierung und Fr&#xFC;hst&#xFC;ck" room="" speaker=""/>
		</panel>
		<panel from="09:00" to="10:00">
			<slot id="Sessionplanung" room="" speaker=""/>
		</panel>
		<panel from="10:15" to="11:00">
			<slot room_id="1" speaker="" id="HTML 5 &amp; Accessibility"/>
			<slot room_id="2" speaker="" id="3D Blender Workshop for Beginners"/>
			<slot room_id="3" speaker="" id="Performanceoptimierung von Datenbanken"/>
			<slot room_id="4" speaker="" id="Schwimmen im medialen Ozean 2"/>
			<slot room_id="5" speaker="" id="Mobilers Audioriver"/>
			<slot room_id="6" speaker="" id="Kultmarketing - Chancen im Web 2.0"/>
		</panel>
		<panel from="10:15" to="11:00">
			<slot room_id="1" speaker="" id="UX: Was können wir von der Spieleindustrie lerne"/>
			<slot room_id="2" speaker="" id="Wie bekomm ich neue User?"/>
			<slot room_id="3" speaker="" id="Kaufst du noch CDs?"/>
			<slot room_id="4" speaker="" id="Typo3 nutzen ohne Einarbeitung"/>
			<slot room_id="5" speaker="" id="Ein Kunde spricht"/>
			<slot room_id="6" speaker="" id="Nokia N900 - Ausblick und Demo"/>
		</panel>
		<panel from="10:15" to="11:00">
			<slot room_id="1" speaker="" id="Erfolgsfaktoren für die Einführung von Intranet und Wikis"/>
			<slot room_id="2" speaker="" id="Google Wave"/>
			<slot room_id="3" speaker="" id="E-Learning Systeme heute und in der nahen Zukunft"/>
			<slot room_id="4" speaker="" id="OpenStreetMap"/>
			<slot room_id="5" speaker="" id="Axure in der Praxis"/>
			<slot room_id="6" speaker="" id="Diskussionsrunde RIA im Web für CAM"/>
		</panel>
		<panel from="13:00" to="14:00">
			<slot id="Mittagessen" room="" speaker=""/>
		</panel>
		<panel from="14:15" to="15:00">
			<slot room_id="1" speaker="" id="Kleine Geschichte: Freie Radios und Piratensender"/>
			<slot room_id="2" speaker="" id="Diskussionsrunde Bildungsstreik"/>
			<slot room_id="3" speaker="" id="Java 7"/>
			<slot room_id="4" speaker="" id="Freelance-Anekdoten"/>
			<slot room_id="5" speaker="" id="Powerpoint &lt; TV-Werbung?"/>
						<slot room_id="6" speaker="" id="Typo3 + Frameworks - Erfahrungsbericht"/>
		</panel>
		<panel from="15:15" to="16:00">
			<slot room_id="1" speaker="" id="Objektorientiertes CSS"/>
			<slot room_id="2" speaker="" id="Erfahrungsaustausch - Die besten Social Media Monitoring Tools"/>
			<slot room_id="3" speaker="" id="Global Brain 0.1"/>
			<slot room_id="4" speaker="" id="Enterprise 2.0 - Open Innovation"/>
			<slot room_id="5" speaker="" id="Deliverance Theming"/>
		</panel>
		<panel from="ab 16:15" to="">
			<slot id="Abschlußveranstaltung" room="" speaker=""/>
		</panel>
	</schedule>
	
	
	
	<schedule id="BarCamp Mainz 2009 - Samstag" version="1" location="Mainz" date="20091128">
		<rooms>
			<alias id="1" name="Netz98 new Media GmbH"/>
			<alias id="2" name="New Identity AG"/>
			<alias id="3" name="AOEmedia GmbH"/>
			<alias id="4" name="Verlagsgruppe Rhein-Main GmbH &amp; Co. KG"/>
			<alias id="5" name="Sun Startup Essentials"/>
		</rooms>
		<panel from="08:00" to="09:30">
			<slot id="Registrierung und Fr&#xFC;hst&#xFC;ck" room="" speaker=""/>
		</panel>
		<panel from="09:30" to="10:30">
			<slot id="Sessionplanung" room="" speaker=""/>
		</panel>
		<panel from="11:00" to="11:45">
			<slot room_id="1" speaker="" id="Wie kann man Usability im Web messen?"/>
			<slot room_id="2" speaker="" id="Starting Android Coding"/>
			<slot room_id="3" speaker="" id="Neues im Computerstrafrecht - Hackerparagraph usw."/>
			<slot room_id="4" speaker="" id="How-To Screencast"/>
			<slot room_id="5" speaker="" id="CMS-Diskussion"/>
		</panel>
		<panel from="12:00" to="12:45">
			<slot room_id="1" speaker="" id="Die Evolution von Print zu Online"/>
			<slot room_id="2" speaker="" id="Einf&#xFC;hrung in JavaFX"/>
			<slot room_id="3" speaker="" id="iPhone: Segen oder Fluch?"/>
			<slot room_id="4" speaker="" id="User Experience sowohl dem Kunden als auch der eigenen Firma verkaufen?"/>
			<slot room_id="5" speaker="" id="YAML Builder 2"/>
		</panel>
		<panel from="13:00" to="14:00">
			<slot id="Mittagessen" room="" speaker=""/>
		</panel>
		<panel from="14:00" to="14:45">
			<slot room_id="1" speaker="" id="Tipps zum Skalieren von Anwendungen"/>
			<slot room_id="2" speaker="" id="Krisenkommunikation im Web 2.0"/>
			<slot room_id="3" speaker="" id="Schwimmen wir im medialen Ozean"/>
			<slot room_id="4" speaker="" id="Grobkonzept InDoor Navigation + Augmented Reality"/>
			<slot room_id="5" speaker="" id="Garbage Collection Algorithmen"/>
		</panel>
		<panel from="15:00" to="15:45">
			<slot room_id="1" speaker="" id="Facebook, Twitter &amp; Recht"/>
			<slot room_id="2" speaker="" id="Das Schwarm Projektmanagement"/>
			<slot room_id="3" speaker="" id="Local Based Content"/>
			<slot room_id="4" speaker="" id="Wikipedia - Wie relativ ist Relevanz"/>
			<slot room_id="5" speaker="" id="Buzzriders"/>
		</panel>
		<panel from="15:45" to="16:15">
			<slot id="Kaffeepause" room="" speaker=""/>
		</panel>
		<panel from="16:15" to="17:00">
			<slot room_id="1" speaker="" id="It's all about the User - User centered Design als Strategie"/>
			<slot room_id="2" speaker="" id="Paul's Lab"/>
			<slot room_id="3" speaker="" id="Der Kampf um Aufmerksamkeit - ein Vorschlag f&#xFC;r pers&#xF6;nlich relevante Nachrichten"/>
			<slot room_id="4" speaker="" id="Podcasts in der Business-Kommunikation"/>
			<slot room_id="5" speaker="" id="PHP Usergroup Rhein-Hessen"/>
		</panel>
		<panel from="17:15" to="18:00">
			<slot room_id="1" speaker="" id="Rapid Prototyping mit jQuery"/>
			<slot room_id="2" speaker="" id="What if the price of machines that think is people who don't"/>
			<slot room_id="3" speaker="" id="Datenschutz in der Praxis"/>
			<slot room_id="4" speaker="" id="CAcert"/>
			<slot room_id="5" speaker="" id="Google BigTable"/>
		</panel>
		<panel from="ab 18:15" to="">
			<slot id="Abschlu&#xDF;veranstaltung" room="" speaker=""/>
		</panel>
		<panel from="ab 18:30" to="">
			<slot id="Party im KulturCafe an der Uni Mainz" room="" speaker=""/>
		</panel>
	</schedule>
	<schedule id="UXCamp Berlin 2009 - Sonntag" version="2">
		<rooms>
			<alias id="1" name="Nokia"/>
			<alias id="2" name="Vodafone"/>
			<alias id="3" name="Otto"/>
			<alias id="4" name="SMI"/>
			<alias id="5" name="e-Result"/>
			<alias id="6" name="Nexum"/>
			<alias id="7" name="B&#xFC;ro am Draht"/>
		</rooms>
		<panel from="10:30" to="11:00">
			<slot id="Begr&#xFC;&#xDF;ung und Sessionplanung" room="Gro&#xDF;er H&#xF6;rsaal EG" speaker="orga"/>
		</panel>
		<panel from="11:00" to="11:30">
			<slot id="Was du schon immer &#xFC;ber Statistik wissen Wolltest" room_id="2" speaker="Lutzi Beyer"/>
			<slot id="Search &amp; Navigation in Mobile Commerce vs. eCommerce" room_id="4" speaker="Carsten Kraus"/>
			<slot id="German UPA Berufsverband Usability / UX" room_id="5" speaker="Henning Braun"/>
			<slot id="Rapid Prototyping mit iTosu, der Benutzer als Entwickler" room_id="6" speaker="Tobias Bachmann"/>
			<slot id="Elements of UX (Buch)" room_id="7" speaker="Konstantin, Tobias"/>
		</panel>
		<panel from="12:00" to="12:30">
			<slot id="Interaction patterns &amp; Branding" room_id="2" speaker="Konstantin Weiss"/>
			<slot id="Why twitter? UXD + Business" room_id="3" speaker="Willi @wschroll"/>
			<slot id="Methoden in der Website-Konzeption" room_id="5" speaker="Stefan Freimark" description="Verstehen, kommunizieren, Produktion begleiten, dokumentieren"/>
			<slot id="Onsite-Suche f&#xFC;r News- &amp; Content - Sites" room_id="6" speaker="Sebastian Deterding"/>
		</panel>
		<panel from="13:00" to="13:30">
			<slot id="Key Visuals and Visual Hotspots" room_id="2" speaker="Tobias Glawe" description="in Werbung und Design"/>
			<slot id="GUI 1.0   Web 3.0" room_id="3" speaker="Sven Guckes"/>
			<slot id="Erkl&#xE4;rung von Agile methoden" room_id="4" speaker="Elizabeth Withnorth"/>
			<slot id="Website Optimierung als Ganzheitlicher Ansatz" room_id="5" speaker="Morith Habermann / Martin Beschnitt" description="Usability Kapitalisierbar Machen"/>
			<slot id="Rapid Rabbit Collaborative Prototyping" room_id="6" speaker="Volker" description="Tool Vorstellung"/>
		</panel>
		<panel from="14:00" to="14:30">
			<slot id="Mobile Internet The World of Apps" room="Draussen" speaker="Markus Kucborski (Vodafone)"/>
			<slot id="Designer vs. Developer" room_id="2" speaker="Rene Glembotzky"/>
			<slot id="Prototypen mit Visio &amp; Acrobat" room_id="3" speaker="Lisa Wenzel / Daniel Herding" description="Protoreto: Digitalisierte papierprototypen mit Cepture &amp; Replay"/>
			<slot id="Best Practices Interface Design" room_id="4" speaker="Stefan Nitzsche"/>
			<slot id="UX-Selling-Part3" room_id="6" speaker="Robert D&#xFC;rhager / Sebastian Deferding" description="Wie erkl&#xE4;re ich es Dem Chef / Kunden"/>
		</panel>
		<panel from="15:00" to="15:30">
			<slot id="UX-Klinik UX-Reviewing von Websites" room_id="3" speaker="Robert D&#xFC;rhager / Nico @hagenburger" description="Landing page Optimierung"/>
			<slot id="Axure Angucken" room_id="5" speaker="Tobias, Konstantin"/>
			<slot id="Black Stories" room_id="6" speaker="Christina von Poser" description="Geschichten l&#xF6;sen durch kombinieren, zuh&#xF6;ren und querdenken"/>
			<slot id="Tangbilge Interaction im Business-Umfeld" room_id="7" speaker="Katharina Weber"/>
		</panel>
		<panel from="16:00" to="16:30">
			<slot id="Abschluss Session" room="Gro&#xDF;er H&#xF6;rsaal EG" speaker="orga"/>
		</panel>
	</schedule>
	<schedule id="UXCamp Berlin 2009 - Samstag" version="1">
		<rooms>
			<alias id="1" name="Nokia"/>
			<alias id="2" name="Vodafone"/>
			<alias id="3" name="Otto"/>
			<alias id="4" name="SMI"/>
			<alias id="5" name="e-Result"/>
			<alias id="6" name="Nexum"/>
			<alias id="7" name="B&#xFC;ro am Draht"/>
		</rooms>
		<panel from="09:30" to="11:00">
			<slot id="Begr&#xFC;&#xDF;ung und Sessionplanung" room="Gro&#xDF;er H&#xF6;rsaal EG" speaker="orga" description="jeder stellt sich kurz vor"/>
		</panel>
		<panel from="11:00" to="11:30">
			<slot id="Virtuelle Keynote von JJ Garret" room_id="1" speaker="Niels Anhalt, uxzentrisch.de" description="Das Video: http://uxzentrisch.de/jesse-james-garrett-uxcamp/"/>
			<slot id="Screencasting - How to" room_id="2" speaker="Andreas Pilz"/>
			<slot id="Wie erkl&#xE4;re ich es dem Chef - UX-Selling. / Selling it - the gentle art of separating clients from their bad behaviour: Brainstorming " room_id="4" speaker="Robert Durhager / Sebastian Deterding"/>
			<slot id="Visual Modelling in UCD Process" room_id="6" speaker="Holger Deist"/>
			<slot id="Poken - Visitenkarten 2.0" room_id="7" speaker="Hannes Trapp"/>
		</panel>
		<panel from="12:00" to="12:30">
			<slot id="Mobile Internet f&#xFC;r Agenturen, Designer + Developer" room_id="1" speaker="Markus Kucborski, Vodafone"/>
			<slot id="Camtasia Studio Demo" room_id="2" speaker="Andreas Pilz"/>
			<slot id="Prototypen mit Visio &amp; Acrobat (Lisa Wenzel) / Protoreto: Digitalisierte Papierprotoypen mit Capture &amp; Replay" room_id="3" speaker="@mosworld &amp; Daniel"/>
			<slot id="(Fortsetzung der Session von 11 Uhr?) Wie erkl&#xE4;re ich es dem Chef - UX-Selling. / Selling it - the gentle art of separating clients from their bad behaviour: Brainstorming." room_id="4" speaker="Robert Durhager / Sebastian Deterding"/>
			<slot id="Rapid Prototyping for Physical Interactions with Fritzing" room_id="5" speaker="Andr&#xE9; K&#xF6;nig"/>
			<slot id="Besuchte Hyperlinks - Theorie vs. Praxis" room_id="6" speaker="Miriam Steinbach"/>
			<slot id="Guerilla Usability Testing mit Silverback" room_id="7" speaker="Clive Lavery"/>
		</panel>
		<panel from="13:00" to="14:00">
			<slot id="Mittagspause" room="Foyer"/>
		</panel>
		<panel from="14:00" to="14:30">
			<slot id="Resolution Independent Icon Design" room_id="2" speaker="Thomas Immich"/>
			<slot id="KISS-Prinzip angewendet bei Doodle" room_id="5" speaker="Reto L&#xE4;mmler"/>
			<slot id="Aus Schei&#xDF;e Gold machen: Datenm&#xFC;ll und social design process" room_id="7" speaker="Chris Bleuel"/>
		</panel>
		<panel from="15:00" to="15:30">
			<slot id="Agile Methoden" room_id="2" speaker="Elizabeth Whitworth"/>
			<slot id="UX-Suite: Effiziente Evaluation mit dem Internet" room_id="3" speaker="Christian Becker"/>
			<slot id="Eye Tracking for UX Studies" room_id="4" speaker="Markus D&#xF6;lle"/>
		</panel>
		<panel from="16:00" to="16:30">
			<slot id="Usability vs. Innovation" room_id="1" speaker="Lutz Schmitt"/>
			<slot id="Prototyping Tools + Methoden - Was nutze ich wann?" room_id="3" speaker="Volker Gersabeck"/>
			<slot id="Interaction Patterns &amp; Branding" room_id="6" speaker="Konstantin Weiss"/>
		</panel>
		<panel from="17:00" to="17:30">
			<slot id="Mobiles Prototyping mit HTML &amp; JS &amp; CSS - Demo + Handson" room_id="2" speaker="Markus Kucborski, Vodafone"/>
			<slot id="Designing with interactive Building Blocks" room_id="3" speaker="Hendrik Arndt"/>
		</panel>
		<panel from="18:00" to="18:30">
			<slot id="Onsite-Suche f&#xFC;r News- &amp; Content-Sites" room_id="5" speaker="Sebastian Deterding"/>
		</panel>
	</schedule>
	<schedule id="next09 - Wednesday May 6th" version="1">
		<rooms>
			<alias id="1" name="Track 01 Audimax"/>
			<alias id="2" name="Track 02 k2"/>
			<alias id="3" name="Track 03 P1"/>
			<alias id="4" name="Track 04 K4"/>
		</rooms>
		<panel from="08:00" to="08:30">
			<slot id="Accreditation"/>
		</panel>
		<panel from="08:30" to="09:00">
			<slot id="Welcome" room_id="1" speaker="Matthias Schrader, SinnerSchrader"/>
		</panel>
		<panel from="09:00" to="09:30">
			<slot id="Keynote: Social Economy" room_id="1" speaker="Brian Solis, FutureWorks" description="Moderator: Patrick de Laive, The Next Web"/>
			<slot id="Neue Ma&#xDF;st&#xE4;be mit Bewegtbild in der Markenkommunikation" room_id="2" description="Jean-Pierre Fumagalli, smartclip &amp; Stefanie Gauger, OTTO, Moderator: Bj&#xF6;rn Ognibeni"/>
			<slot id="Working for a Virtual Company: How do we do it at MySQL?" room_id="3" speaker="Lenz Grimmer, Sun Microsystems" description="Moderator: Holger Blank, SinnerSchrade"/>
			<slot id="How has E-Commerce changed in Times of Share Economy?" room_id="4" speaker="Moritz Koch, next commerce" description="Moderator: Dirk Kunde, Textkunde"/>
		</panel>
		<panel from="09:30" to="10:00">
			<slot id="User-Driven Companies: The Consumer as Co-Designer" room_id="1" speaker="Lee Bryant, Headshift" description="Moderator: Patrick de Laive, The Next Web"/>
			<slot id="Customer Service is the New Marketing" room_id="2" speaker="Lane Becker, Get Satisfaction" description="Moderator: Robin Wauters, TechCrunch"/>
			<slot id="Crowdsourcing Creativity" room_id="3" description="Katarina Skoberne, OpenAd &amp; Ross Kimbarovsky, crowdSPRING, Moderator: Beatrice F&#xF6;hles"/>
			<slot id="Open Campaigning powered by Greenpeace" room_id="4" speaker="Roland Hipp, Greenpeace" description="Moderation: Thomas Kn&#xFC;wer, Handelsblatt"/>
		</panel>
		<panel from="10:00" to="10:30">
			<slot id="Crowd Surfing" room_id="1" speaker="David Brain, Edelman" description="Moderator: Patrick de Laive, The Next Web"/>
			<slot id="Marketing in a World of Choice" room_id="2" description="Tony Douglas, BMW &amp; Dieter Rappold, Knallgrau, Moderator: Dirk Hibbeler, SinnerSchrader"/>
			<slot id="Future of Television" room_id="3" description="Stacey Seltzer, Joost &amp; Darren Devitt, Vuze. Moderation: Axel Schmiegelow, sevenload"/>
			<slot id="Der menschliche Faktor in einer vernetzten Arbeitswelt" room_id="4" speaker="Christiane Strasse, projektwerk" description="Moderation: Sascha Lobo"/>
		</panel>
		<panel from="10:30" to="11:00">
			<slot id="Coffee Break"/>
		</panel>
		<panel from="11:00" to="11:30">
			<slot id="Twitter in Unternehmen" room_id="1" speaker="Nicole Simon" description="Moderator: Claudia Sommer, Greenpeace"/>
			<slot id="Small is bigger than big" room_id="2" speaker="Steven Erich, Crispin Porter &amp; Bogusky" description="Moderator: Chris Wallon, SinnerSchrader"/>
			<slot id="Alles muss raus - Abverkaufsstrategien f&#xFC;r Marken" room_id="3" description="Christian Heitmeyer, Brands4Friends &amp; Frerk-Malte Feller, eBay, Moderator: Holger Schmidt, FAZ"/>
			<slot id="Collaborative Superstars" room_id="4" speaker="Maria Sipka, Linqia" description="6 Key Ingredients on How Companies can Foster Relationships through Online Communities. Moderator: Konstantin Guericke, Jaxtr"/>
		</panel>
		<panel from="11:30" to="12:00">
			<slot id="Produsage and Business: Sharing Your Brand with Users" room_id="1" description="Axel Bruns, Queensland University of Technology Moderator: Monique van Dusseldorp"/>
			<slot id="The Shrinking Brand: Marketing in a Small World" room_id="2" speaker="Tim Leberecht, frog design" description="Moderator: Chris Wallon, SinnerSchrader"/>
			<slot id="Mobile 2.0" room_id="3" description="Rudy De Waele, dotopen &amp; Charlie Schick, Nokia Conversations, Moderation: Monty Metzger, Ahead of Time"/>
			<slot id="Building post-modern Web Applications" room_id="4" speaker="Malte Ubl, SinnerSchrader" description="Moderation: Bahne Carstensen"/>
		</panel>
		<panel from="12:00" to="12:30">
			<slot id="Growing up in the Social Web" room_id="1" speaker="Jan-Hinrik Schmidt, Hans-Bredow-Institut" description="Moderator: Willms Buhse, doubleYUU"/>
			<slot id="Social Media and the Grocery store" room_id="2" description="How Norwegian retailer REMA collaborates with customers to create brand and business value. Stephan Beringer, Tribal DDB &amp; Johan St&#xE5;lhammar, REMA Norge, Moderation: Sascha Martini, Neue Digitale / Razorfish"/>
			<slot id="Viral online gegen viral offline. Was funktioniert besser?" room_id="3" description="Sven Markschl&#xE4;ger, J&#xE4;germeister &amp; Martin Oetting, trnd, Moderation: Sascha Lobo"/>
			<slot id="How to open the World Economic Forum" room_id="4" speaker="Matthias L&#xFC;fkens, World Economic Forum" description="Moderator: Stephan Uhrenbacher"/>
		</panel>
		<panel from="12:30" to="13:30">
			<slot id="Lunch Break"/>
		</panel>
		<panel from="13:30" to="14:00">
			<slot id="Elevator Pitch" room_id="1" description="Marro.ws &amp; SnipClip &amp; twidox &amp; Komparable &amp; GutscheinSpezialist &amp; Hoist &amp; Jakaya &amp; piipl &amp; Kimengi, Moderation: Paul Jozefak, Neuhaus Partners"/>
			<slot id="Winners Hour" room_id="2" speaker="Neptun Crossmedia Award" description="Moderator: Harald Kratel, Parship"/>
			<slot id="Emerging Social Behaviors on the Web, Including Microblogging" room_id="3" description="Jyri Engestr&#xF6;m, Google &amp; Chris Messina Moderator: Robin Wauters, TechCrunch"/>
			<slot id="Kostenlos und keine Zukunft" room_id="4" speaker="Klaus Madzia, Aktuell Medien" description="Moderation: Thomas Kn&#xFC;wer, Handelsblatt"/>
		</panel>
		<panel from="14:00" to="14:30">
			<slot id="When Money talks" room_id="1" description="Jeff Jarvis, BuzzMachine &amp; Umair Haque, Havas Media Lab Moderator: Paul Jozefak, Neuhaus Partners"/>
			<slot id="Social Media - Your biggest Nightmare or your wildest Dream?" room_id="2" speaker="Gary Hoff, Sapient Interactive" description="Moderator: Laurent Burdin, SinnerSchrader"/>
			<slot id="From Zero to Cloud in 30 minutes" room_id="3" speaker="Simone Brunozzi, Amazon" description="moderated by Robert Lang, result"/>
			<slot id="Start-up Presentations" room_id="4" description="Qeep, Christian Schulte &amp; Mendeley, Victor Henning &amp; Styleranking, Daniel Schaffeld, Moderation: Christian Nagel, Earlybird"/>
		</panel>
		<panel from="14:30" to="15:00">
			<slot id="The Power of Pull - How to become Digitally Discoverable" room_id="1" speaker="Steve Rubel, Edelman" description="Moderation: Stowe Boyd, /Message"/>
			<slot id="Customers Talking" room_id="2" speaker="Darius Miranda, Wells Fargo" description="Moderator: Laurent Burdin, SinnerSchrader"/>
			<slot id="Open Media" room_id="3" description="Ian Forrester, BBC Backstage &amp; Robert Amlung, ZDF, Moderator: Mercedes Bunz, Tagesspiegel.de"/>
			<slot id="Start-up Presentations" room_id="4" description="My Name is E, Renato Valdes Olmos &amp; Mloovi, Mike Robinson &amp; Bonartisan, Jean-Luc Meyer, Moderation: Harald Ebrecht, Acton Capital"/>
		</panel>
		<panel from="15:00" to="15:30">
			<slot id="Coffee Break"/>
		</panel>
		<panel from="15:30" to="16:00">
			<slot id="Enterprise 2.0" room_id="1" description="Kevin Eyres, LinkedIn &amp; Willms Buhse, doubleYUU"/>
			<slot id="Scout24: Brand Development in the Interactive Age" room_id="2" description="Nadja Julich, Scout24 &amp; Matthias Schrader, SinnerSchrader, Moderator: Dirk Kunde, Textkunde"/>
			<slot id="What's a brand to do? Meeting the Needs of 21st Century Customers in the Age of the Social Web." room_id="3" description="Chris Heuer, Social Media Club &amp; Chris Messina, Vidoop, Moderator: Boris Veldhuijzen van Zanten, The Next Web"/>
			<slot id="Start-up Presentations" room_id="4" description="Welike.com, Bj&#xF6;rn Mathes &amp; Younect, Martin Gaedt &amp; Sofatutor, Stephan Bayer, Moderation: Mike Butcher, TechCrunch UK"/>
		</panel>
		<panel from="16:00" to="16:30">
			<slot id="Open Enterprise 2009: What our Research suggests about the Share Economy" room_id="1" speaker="Stowe Boyd, /Message" description="Moderation: Nicole Simon"/>
			<slot id="Next Generation Payment" room_id="2" description="Sven Horlemann &amp; Doris Jung, Deutsche Telekom, Moderation: Laurent Burdin, SinnerSchrader"/>
			<slot id="The Social Media Revolution: Audience Networks, Community, and Brand Building" room_id="3" description="Jeremy Allaire, Brightcove &amp; Axel Schmiegelow, sevenload, Moderator: Boris Veldhuijzen van Zanten, The Next Web"/>
			<slot id="Start-up Presentations" room_id="4" description="Skobbler, Philipp Kandal &amp; yiid, Marco Ripanti &amp; Mobypicture, Mathys van Abbe, Moderation: Ralf Belusa, Zanox"/>
		</panel>
		<panel from="16:30" to="17:00">
			<slot id="Let All Things be Connected" room_id="1" description="Rafi Haladjian, Violet, Moderator: Konstantin Guericke"/>
			<slot id="Edelwiser: Co-Creation and Off-/Online Community Management for Sustainable Customer Relationships" room_id="2" description="Paul Blazek, Web Innovation Institute &amp; Erwin Werdenigg, Edelwiser moderated by Stephan Uhrenbacher"/>
			<slot id="How to get Funding in 2009 and how to survive without Additional Funding" room_id="3" description="Andreas Schlenker, Partech International &amp; Alexander Ljung, SoundCloud, Moderator: Robert Lang, Result"/>
			<slot id="Start-up Presentations" room_id="4" description="MyMusic, Kaweh Kalirad &amp; Mobilinga, Matthias Kose &amp; Tagcrumbs, Sascha Konietzke, Moderation: Alexander H&#xFC;sing, Deutsche Start-ups"/>
		</panel>
		<panel from="17:00" to="17:30">
			<slot id="Lunch Break"/>
		</panel>
		<panel from="17:30" to="18:00">
			<slot id="Who wins? Where, when and how?" room_id="1" description="Stefan Gro&#xDF;-Selbeck, Xing &amp; Kevin Eyres, LinkedIn &amp; Markus Berger-de Le&#xF3;n, StudiVZ, Moderator: Axel Schmiegelow, sevenload"/>
			<slot id="Kreativit&#xE4;t 2.0" room_id="2" description="Matthias Schmidt, Scholz &amp; Friends, Moderation: Sascha Martini, Neue Digitale / Razorfish"/>
			<slot id="Rockbandism or 'Why every Company should be a Rockband'" room_id="3" description="Henriette Weber, Toothless Tiger, Moderator: Bahne Carstensen"/>
			<slot id="Start-up Presentations" room_id="4" description="Sones, Alexander Oelling &amp; Mentory, Natasha Friis Saxberg &amp; Babbel, Markus Witte &amp; Plista, Christian Laase, Moderation: Alexander Becker, Meedia"/>
		</panel>
		<panel from="18:00" to="18:30">
			<slot id="Keynote: Sharing Creativity - Great Conductors of the Age of the Net" room_id="1" description="Itay Talgam, Maestro Program, Moderator: Monique van Dusseldorp"/>
			<slot id="Kampagnenmanagement mit QlikView" room_id="3" description="Matthias Frye, QlikTech, Moderation: Bj&#xF6;rn Negelmann, [n:sight]"/>
		</panel>
		<panel from="18:30" to="18:45">
			<slot id="Closing Remarks" room_id="1" speaker="Matthias Schrader, SinnerSchrader"/>
		</panel>
	</schedule>
	<schedule id="mobilecamp Dresden 2009 - Sonntag" version="10">
		<rooms>
			<alias id="1" name="T-Systems MMS"/>
			<alias id="2" name="NEXT ID"/>
			<alias id="3" name="smatch.com"/>
			<alias id="4" name="Vodafone"/>
			<alias id="5" name="mobileo"/>
			<alias id="6" name="Communote"/>
			<alias id="7" name="deutsche welle"/>
			<alias id="8" name="Preisbock"/>
			<alias id="9" name="Foyer"/>
			<alias id="10" name="See"/>
		</rooms>
		<panel from="08:30" to="10:00">
			<slot id="Fr&#xFC;hst&#xFC;ck" room="Foyer"/>
		</panel>
		<panel from="09:30" to="10:30">
			<slot id="Sessionplanung" room="Foyer" speaker="orga"/>
		</panel>
		<panel from="10:30" to="11:00">
			<slot id="REAL-REALITY" room_id="1" speaker="Wolfram Herzog" description="Das ist der Wahrheit Zahlen &amp; Fakten f&#xFC;r Mobile Projekte Maktanteile, Nutzerzahlen etc"/>
			<slot id="Sensor-basierte Integration / Gesten-basierte" room_id="2" speaker="Jan"/>
			<slot id="Social Location School" room_id="3"/>
			<slot id="Application / Fragmentierung L&#xF6;sungsans&#xE4;tze" room_id="4" speaker="Robert Virkus"/>
		</panel>
		<panel from="11:15" to="11:45">
			<slot id="Mobiler Erfolg in Afrika &amp;(emerging countrys) Fakten Anekdoten" room_id="1" speaker="Ulrike Kl&#xF6;ckner, Dirk Spannaus"/>
			<slot id="Full Web Browser != Full Web Experience" room_id="2" speaker="Roland G&#xFC;tte"/>
			<slot id="M2M | M := Mobile vs. Machine" room_id="3" speaker="Mario Neugebauer"/>
			<slot id="Mobile Push Delivery" room_id="4" speaker="Johannes Willig" description="J2ME Push API -&gt; Push auf verschiede Plattformen"/>
			<slot id="Dresden Mobil" room_id="10"/>
		</panel>
		<panel from="12:00" to="12:30">
			<slot id="Smart Marketing GlowPan" room="T-Systems MMS" speaker="Hendrin Ahlndorf, Christoph Gommel"/>
			<slot id="Prozessorientierte Entwicklung von mobilen Webseiten" room="NEXT ID" speaker="Halil"/>
			<slot id="2010 die Mobilfunkunternehmer werden zur BItpipeline Mobile" room="smatch.com" description="Instant Messaging vs. SMS" speaker="Sebastian"/>
			<slot id="Mobile state of the art, Openknowlege" room="Vodafone" description="offene Diskussion" speaker="Lutz Lengemann, Dirk Sannaus"/>
			<slot id="Datenschutz wie w&#xE4;re die Welt ohne Datenschutz? kann man davon sterben?" room="mobileo" speaker="Ralf Scharnhorst"/>
			<slot id="Zukunftsspinnerei Was f&#xFC;r coole Features und Situationen gibt es f&#xFC;r mobile Ger&#xE4;te in 10, 20 30 Jahren u. Arbeiten Leben Wohnen 2056" room="See" speaker="Ralf Lippold"/>
		</panel>
		<panel from="12:45" to="13:45">
			<slot id="Mittagessen" room="Foyer"/>
		</panel>
		<panel from="13:45" to="14:15">
			<slot id="Mobile Devices Netbooks MiDs, UMPG -Stand der Entwicklung und Ausblick" room="" speaker=""/>
			<slot id="Resolution Independence" room="NEXT ID" speaker="Daniel Herzog"/>
